Another great car at another great price
Click to enlarge
KIA Sorento 2.5 CRDi XE
- Year/Reg:
- 2005 (05)
- Mileage:
- -
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, Metallic Silver. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Mica Paint, Front head restraints, Body coloured bumpers, 3x3 point rear seat belts, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Isofix child seat anchor points, PAS, Rear electric windows, Rear wiper, Remote central locking, Steering wheel rake adjustment, Cloth seat trim, Full size spare wheel, Height adjustable drivers seat, Solid Paint, Trip computer, Heated door mirrors. Insurance Group:12, £5,995
- Telephone:
- 01325 35449907850 033703
- 1 Westmoreland Street, Darlington, County Durham, DL3 0NX
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 223 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 253 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1804 mm |
| Length | 4567 mm |
| Wheelbase | 2710 mm |
| Width | 1884 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2600 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 541 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2059 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour door handles |
| 3 passenger grab handles | Body colour electric adjustable heated door mirrors |
| 3 x 12V power sockets | Chrome effect scuff plate |
| 60/40 asymmetric split folding rear seats | Chrome grille surround |
| Air conditioning | Electric aerial |
| Centre console storage tray | Electric front/rear windows |
| Cigarette lighter | Flip up rear window |
| Cloth upholstery | Front fog lamps |
| Driver's seat height and lumbar adj | Front/rear mudflaps |
| Driver's storage box | Halogen headlights |
| Driver/passenger front seatback pockets | Headlamp levelling |
| Front map lights | Heated rear window |
| Gas assisted bonnet struts | Intermittent rear wash/wipe |
| Illuminated ashtray | Painted bumpers + side cladding (contrast colour) |
| Interior Courtesy Light with Delay Fade | Roof rails |
| Isofix child seat preparation | Tinted glass |
| Leather steering wheel and gear knob | Variable front intermittent wipers |
| Load area cover | Two tone solid/metallic paint |
| Load area light | 16" 5 spoke alloy wheels |
| Lockable glovebox | Full size alloy spare wheel |
| Luggage area under floor storage box | |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger under seat storage tray | |
| Rear ashtray | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| CD storage | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Digital clock | |
| Headlamp on warning buzzer | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| Remote fuel flap release | |
| Speed sensitive power steering | |
| Tachometer |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front and rear door side impact beams |
| Front seatbelts+load limiter and pretensioner |
| Alarm |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,995
-
£5,995
-
£5,995
-
£6,495
-
£4,995
-
£7,500
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 1 Westmoreland Street,Darlington,County Durham,DL3 0NX
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128647-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128650-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128652-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128654-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128656-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128659-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128661-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128663-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128666-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128710-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128813-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XE [5] 5DR AUTO](http://images.northroadmotorcompany.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xe-5-5dr-auto-2028128833-100x75.jpg)





